Description
SPECIFICATIONS
WOLTWGE=- 220V
Functions | Print, copy, and scan (fax and wireless optional) |
---|---|
Print speed (black and color) | Up to 40 pages per minute (ppm), letter and A4 |
ADF capacity | 250 sheets, supports media up to 11 x 17 inches (A3) |
Scan speeds (black and color) | Simplex/duplex: 120 ipm/240 ipm (letter and A4) |
Advanced workflow features | Same as E87640dn, plus: HP EveryPage technology, pull-out keyboard, auto-tone, auto orientation, auto-page-crop, embedded OCR |
Optional input accessories | 2 x 520-sheet Paper Feeder, 2,000-sheet HCI Feeder, 3,000-sheet side-mount HCI Feeder, Printer Cabinet |
Optional output accessories | Stapler/Stacker, Inner Finisher, Hole Punch (2/3, 2/4, and Swedish), Booklet Maker |
Duplex print options | Automatic (standard) |
Print speed | Black (A4, normal): Up to 40 ppm; Black (letter, normal): Up to 40 ppm; Black (A3, normal): Up to 20 ppm; Black (tabloid, normal): Up to 40 ppm; Black (A4, duplex): Up to 40 ipm; Black (letter, duplex): Up to 40 ipm; Black (tabloid, duplex): Up to 20 ipm; Color (A4, normal): Up to 40 ppm; Color (Draft, A4): Up to 40 ppm; Color (A4, Duplex): Up to 40 ipm; Color (letter, Duplex): Up to 40 ipm |
First page out | Black (A4, ready): As fast as 8.1 sec; Black (A4, sleep): As fast as 20 sec; Color (A4, ready): As fast as 9.2 sec; Color (A4, sleep): As fast as 20 sec; Black (letter, ready): As fast as 8.2 sec; Black (letter, sleep): As fast as 20 sec; Color (letter, ready): As fast as 9.3 sec; Color (letter, sleep): As fast as 20 sec |
Print technology | Laser |
Print resolution | Black (best): Up to 1200 x 1200 dpi reduced speed; Black (normal): Up to 600 x 600 dpi reduced speed; Color(best): Up to 1200 x 1200 dpi reduced speed; Color(normal): Up to 600 x 600 dpi reduced speed |
Scan technology | Type: Flatbed, ADF; Technology: Platen Scanner CCD Digital-CIS |
Scan speed | Normal, A4: Up to 90 ppm/180 ipm (b&w), up to 90 ppm/180 ipm (color) |
Copy speed | Black (A4, normal): Up to 40 cpm; Black (letter, normal): Up to 40 cpm; Color (A4, normal): Up to 40 cpm; Color (letter, normal): Up to 40 cpm; Black Duplex (A4): Up to 40 cpm; Black (letter, duplex): Up to 40 cpm; Color (A4, Duplex): Up to 40 cpm; Color (letter, duplex): Up to 40 cpm |
Fax resolution | Up to 300 x 300 dpi (400 x 400 dpi for received faxes only) |
Fax features | Auto fax reduction supported: Yes; Auto-redialing: Yes; Fax delayed sending: No; Distinctive ring detection supported: No; Fax forwarding supported: Yes; Junk barrier supported: Yes; Maximum speed dialing numbers: Up to 1000 numbers (each with 210 destinations); PC interface supported: Yes; Fax polling supported: Yes (poll to receive only) |
Standard connectivity | 2 Hi-Speed USB 2.0 Host; 1 Hi-Speed USB 2.0 Device; 1 Gigabit Ethernet 10/100/1000T network; 1 Hardware Integration Pocket; 1 Fax modem port |
Mobile printing capability | Yes |
Network ready | Standard (built-in Gigabit 10/100/1000T Ethernet) |
Memory | Standard: 7 GB; Maximum: 7 GB |
Processor speedn | 1.2 GHz |
Duty cycle (monthly) | Up to 300,000 pages; Recommended monthly page volume: Up to 50,000 |
Warranty | 90-Day Factory Warranty. Extend your printer’s coverage by purchasing an optional CarePack. For more details, please contact us. |
Dimensions (W x D x H) | 585 x 771.1 x 932.2 mm |
Weight | 131.6 kg |
Reviews
There are no reviews yet.