Description
Specifications
WOLTWGE=- 220V
Print speed black (ISO, A4) | Up to 18 ppm1 |
---|---|
Print Speed Color (ISO) | Up to 18 ppm1 |
First page out black (A4, ready) | As fast as 11.5 sec |
First page out color (A4, ready) | As fast as 13 sec |
Duty cycle (monthly, A4) | Up to 30,000 pages |
Recommended monthly page volume | 250 to 2,5009 |
Print technology | Laser |
Print quality black (best) | Up to 600 dpi |
Print quality color (best) | Up to 600 dpi |
Display | 7.6 cm touchscreen LCD (colour graphics) |
HP ePrint capability | Yes |
Mobile printing capability | HP ePrint Apple AirPrint™ Mopria™-certified Wireless Direct Printing Mobile Apps |
Wireless capability | Yes, built-in Ethernet, Wi-Fi 802.11b/g/n |
Connectivity, standard | Hi-Speed USB 2.0 port Built-in Fast Ethernet 10/100/1000 Base-TX network port Host USB |
Network ready | Standard built-in Ethernet 802.11 b/g/n. Wi-Fi operates as both an AP (with Wi-Fi Direct) and STA |
Compatible Operating Systems | Windows: Windows 8.1 64-bit, Windows 8 Basic 32-bit and 64-bit, Windows 8 Pro 32-bit and 64-bit, Windows 8 Enterprise 32-bit and 64-bit, Windows 8 Enterprise N 32-bit and 64-bit, Windows 7 (including Starter Edition 32-bit and 64-bit), Windows Vista (including Starter Edition 32-bit), Windows Vista 64-bit Mac: OS X 10.7 Lion, OS X 10.8 Mountain Lion, OS X 10.9 Mavericks Mobile Operating Systems: iOS, Android, Windows 8 RT Other: Debian (5.0, 5.0.1, 5.0.2, 5.0.3) (supported by the automatic installer), Fedora (9, 9.0, 10, 10.0, 11.0, 11, 12, 12.0), HPUX 11 and Solaris 8/9, Linux (9.4, 9.5), Red Hat Enterprise Linux 5.0 (supported with a pre-built package), SUSE Linux (10.3, 11.0, 11, 11.1, 11.2), Ubuntu (8.04, 8.04.1, 8.04.2, 8.10, 9.04, 9.10, 10.04) |
Memory | 256 MB |
Maximum Memory | 256 MB |
Paper handling input, standard | 150-sheet input tray, multipurpose tray |
Paper handling output, standard | 100-sheet output tray |
Duplex printing | Automatic (standard) |
Finished output handling | Sheetfeed |
Media sizes supported | A4, A5, A6, B5, B6, 10 x 15 cm, Postcards (JIS), Envelopes (DL, C5, B5) |
Media types | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Scanner type | Flatbed, ADF |
Scan resolution, optical | Up to 300 x 300 dpi (colour and mono ADF) Up to 300 x 300 dpi, 600 x 600 dpi, 1200 x 1200 dpi (Flatbed) |
Scan size, maximum | 216 x 297 mm |
Scan size (ADF), maximum | 216 x 356 mm |
Duplex ADF scanning | No |
Automatic document feeder capacity | Standard, 50 sheets |
Digital sending standard features | Scan to email, scan to folder, scan to USB drive |
Copy speed (black, normal quality, A4) | Up to 18 cpm |
Copy speed (color, normal quality, A4) | Up to 18 cpm |
Copy resolution (black text) | Up to 600 x 600 dpi |
Copy resolution (color text and graphics) | 600 x 600 dpi |
Copy reduce / enlarge settings | 25 to 400% |
Fax Transmission Speed | 3 sec per page10 |
Fax memory | Up to 400 pages |
Energy efficiency | ENERGY STAR® qualified EPEAT® Silver CECP, Taiwan Green Mark |
Environmental | Mercury free |
Operating temperature range | 15 to 30°C |
Recommended operating humidity range | 10 to 80% RH |
Energy star certified | Yes |
Minimum dimensions (W x D x H) | 420 x 417 x 322 mm |
Maximum dimensions (W x D x H) | 420 x 1002 x 57.8 mm |
Weight | 16.3 kg |
Warranty | One-year warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
Reviews
There are no reviews yet.